![]() |
| 02. THE BIKES |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() Effective 7-inch twin leading-shoe front brake |
![]() Choose between the new 5-speed gearbox or the tradional 4-speed |
![]() Pagani turn signals, Sealed beam head lamp |
![]() Reliable Four Stroke, 350cc or 500cc Single Cylinder Engine |
![]() Reliable Denso Electric Starter |
![]() Avon Speedmaster Mk. II tyres |
PRICES:
4 speed $7,950
5 speed $8,550
5 speed Electric start $8,950
These bikes come with a full 12 month factory warranty
Colours Available: Chrome/Black, Chrome/Red, Chrome/Blue
BULLET 500 DELUXE SPECIFICATION
| ENGINE | 500cc OHV, 4 STROKE, SINGLE CYLINDER
|
| BORE AND STROKE | 84 x 90mm |
| DISPLACEMENT | 499cc |
| COMPRESSION RATIO | 6.5:1 |
| CARBURETTOR | MIKCARB VM28 |
| MAX. HORSEPOWER | 22 BHP/5400 RPM |
| MAX. SPEED (APPROX) | 75MPH |
| MAX. TORQUE | 3.59 KG/M |
| FUEL CONSUMPTION (APPROX) | 70 MPG+ |
| ELECTRICS | 12 VOLT |
| IGNITION | BATTERY AND COIL |
| BATTERY TYPE | 12V 5.5AH/DRY CHARGED/LEAD ACID |
| STARTER | KICK/ELECTRIC |
| TRANSMISSION | 4 SPEED CONSTANT MESH |
| DIMENSIONS (LxWxH) | 2110 x 700 x 1067mm |
| FUEL TANK CAPACITY | 14.5 LTR INCLUDING 1.25 LTR RESERVE
|
| SUSPENSION: FRONT | TELESCOPIC, HYDRAULIC FORK 150mm TRAVEL |
| REAR | SWING ARM WITH HYDRAULIC SHOCK ABSORBER
|
| BRAKES: FRONT | TWINLEAD INTERNAL EXPANDING DRUM 177mm
(7") |
| REAR | INTERNAL EXPANDING DRUM 153mm (6")
|
| WEIGHT | 168kg |
| SEAT HEIGHT | 77.47cm |
[ all
content copyright © Royal Enfield New Zealand ] |